Wholesaler Price Inconel 600/625/X750 Wire Nickel Alloy Wire
Inconel 600.601.617.625.690.718.X750.825
- Overview
- Recommended Products
Products Description
Nickel Alloy High Temperature Alloy Inconel X750 Spring Temper Wire Nickel alloy Inconel 600 Inconel 625 wire
Inconel is a family of austenitic nickel-chromium-based superalloys.
Inconel alloys are oxidation-corrosion-resistant materials well suited for service in extreme environments subjected to pressure and heat. When heated, Inconel forms a thick, stable, passivating oxide layer pretecting the surface from further attack. Inconel retains strength over a wide temperature range, attractive for high temperature applications where aluminum and steel would succumb to creep as a result of thermally induced crystal vacancies. Inconel's high temperature strength is developed by solid solution strengthening or precipitation hardening, depending on the alloy.
Character
Ending machinability
• Low at 700℃ has high tensile strength, fatigue strength, creep strength and fracture strength
• Low at 1000 ℃ has the high oxidation
• Both ends have stable chemical properties at low temperature
• Ending with good welding performance
Physical property
Density: ρ=8.28g/cm3
Melting temperature range: 1393-1427℃
Item | Inconel 600 | Inconel 601 | Inconel 617 | Inconel 625 | Inconel 690 | Inconel 718 | Inconel X750 | Inconel 825 |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6-10 | rest | ≤3 | rest | 7-11 | rest | 5-9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | -- | -- | -- | -- | -- |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | -- | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥72 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 |
Co | -- | -- | 10-15 | ≤10 | -- | ≤1 | ≤1 | -- |
Al | -- | 1-1.7 | 0.8-1.5 | ≤0.8 | -- | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | -- | -- | ≤0.6 | ≤1.15 | -- | -- | 2.25-2.75 | 0.6-1.2 |
Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+Ta | -- | -- | -- | 4.75-5.5 | -- | 4.75-5.5 | 0.7-1.2 | -- |
Mo | -- | -- | 8-10 | 2.8-3.3 | -- | 2.8-3.3 | -- | 2.5-3.5 |
B | -- | -- | ≤0.006 | -- | -- | -- | -- | -- |
Shape | Size (mm) |
Wire | 0.5-7.50 |
Rod/Bar | 8.0-200 |
Strip | (0.5-2.5)*(5-180) |
Tube/Pipe | Customized |
Sheet/Plate | Customized |
For more details, pls directly contact us.